Annual Reports
No documents were found.
Circulars
Code of Regulations
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Code of Regulations For Teachers 2015 Code of Regulations For Teachers 2015 | 7.2 MB | Code of Regulations | December 21, 2024 | |
| Code of Conduct and Ethics for Teachers 2015 Code of Conduct and Ethics for Teachers 2015 | 623.0 KB | Code of Regulations | December 21, 2024 | |
| ADDENDUM TO CODE OF REGULATION FOR TEACHERS 2015 ADDENDUM TO CODE OF REGULATION FOR TEACHERS 2015 | 1.2 MB | Code of Regulations | December 21, 2024 |
Collective Bargaining Agreements
No documents were found.
Curriculum Guide for ICT Integration in Education
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Curriculum Guide for ICT Integration in Education Curriculum Guide for ICT Integration in Education | 1.4 MB | Curriculum Guide for ICT Integration in Education | December 21, 2024 |
Customer & Employee Satisfaction Survey
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Customer Employee Satisfaction Survey Customer Employee Satisfaction Survey | 3.0 MB | Customer & Employee Satisfaction Survey | December 21, 2024 |
De Registered Teachers
Executive Orders
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Executive Order No.6 on Ethics and Intergrity Executive Order No.6 on Ethics and Intergrity | 208.2 KB | Executive Orders | December 21, 2024 | |
| Executive Order No.6 Circular Executive Order No.6 Circular | 93.3 KB | Executive Orders | December 21, 2024 |
Forms
Guidelines for Recruitment
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| GUIDELINES – PP- POST PRIMARY 2023-24 FY | 380.3 KB | Guidelines for Recruitment | December 21, 2024 | |
| GUIDELINES – PP-PRIMARY 2023-2024 FY | 367.1 KB | Guidelines for Recruitment | December 21, 2024 | |
| Guidelines for Implementation of Junior Secondary Education 17th Jan-compressed | 3.9 MB | Guidelines for Recruitment | December 21, 2024 | |
| GUIDELINES FOR RECRUITMENT OF TEACHER INTERNS PRIMARY SCHOOLS 2023-2024 | 5.3 MB | Guidelines for Recruitment | December 21, 2024 | |
| GUIDELINES PRIMARY | 5.4 MB | Guidelines for Recruitment | December 21, 2024 | |
| POST PRIMARY INTERNS | 7.2 MB | Guidelines for Recruitment | December 21, 2024 | |
| PRIMARY INTERNS | 5.4 MB | Guidelines for Recruitment | December 21, 2024 |
Legal Documents
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| The Teachers Service Commission Act 2012 The Teachers Service Commission Act 2012 | 439.2 KB | Acts | December 21, 2024 | |
| Ruling Petition on JSS Intern Ruling Petition on JSS Intern | 2.4 MB | Court Rulings | December 21, 2024 | |
| PRESS STATEMENT ON JSS PRESS STATEMENT ON JSS | 95.1 KB | Court Rulings | December 21, 2024 |
Career Progression Guidelines
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Circular On Career Progression Guidelines For Teaching Service Circular On Career Progression Guidelines For Teaching Service | 120.7 KB | Career Progression Guidelines | December 21, 2024 | |
| Teachers Career Progression Guidelines Teachers Career Progression Guidelines | 1.3 MB | Career Progression Guidelines | December 21, 2024 | |
| Career Guidelines For Curriculum Support Officers Career Guidelines For Curriculum Support Officers | 463.8 KB | Career Progression Guidelines | December 21, 2024 |
Acts
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| The Teachers Service Commission Act 2012 The Teachers Service Commission Act 2012 | 439.2 KB | Acts | December 21, 2024 |
Court Rulings
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Ruling Petition on JSS Intern Ruling Petition on JSS Intern | 2.4 MB | Court Rulings | December 21, 2024 | |
| PRESS STATEMENT ON JSS PRESS STATEMENT ON JSS | 95.1 KB | Court Rulings | December 21, 2024 |
Manuals
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Leave for Teachers Manual | 1.3 MB | Manuals | December 21, 2024 | |
| Online Adverts Application Manual | 892.0 KB | Manuals | December 21, 2024 | |
| Online Pay Slip Manual | 651.8 KB | Manuals | December 21, 2024 | |
| Online Wealth Declaration Instruction Manual | 1.5 MB | Manuals | December 21, 2024 | |
| Remote Learning Manual 2021 | 1.6 MB | Manuals | December 21, 2024 | |
| TPAD User Manual | 1.2 MB | Manuals | December 21, 2024 | |
| Online Teacher Transfer Application Process | 932.0 KB | Manuals | December 21, 2024 | |
| Teacher Registration Procedure | 262.4 KB | Manuals | December 21, 2024 | |
| Transfer Process | 773.3 KB | Manuals | December 21, 2024 | |
| TSC Email Activation User Guide | 1.5 MB | Manuals | December 21, 2024 |
Performance Management
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Checklist of Documents to be Maintained by SNE Heads of Institution | 493.4 KB | Performance Management | December 21, 2024 | |
| Checklist of Documents to be Maintained by the Heads of Institution | 609.7 KB | Performance Management | December 21, 2024 | |
| Checklist of Professional Documents to be Maintained by Teachers | 562.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2024 | 799.4 KB | Performance Management | December 21, 2024 | |
| PC for Institution Heads Secondary 2022 | 337.4 KB | Performance Management | December 21, 2024 | |
| PC Calendar of activities for Heads of Primary and Secondary Schools | 418.8 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2023 docx | 794.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2023 | 795.7 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2024 | 802.4 KB | Performance Management | December 21, 2024 | |
| PC for Primary Heads 2022 | 339.6 KB | Performance Management | December 21, 2024 | |
| PC M and E Annual Progress Report Tool | 269.5 KB | Performance Management | December 21, 2024 | |
| PC M and E Monthly Progress Report Tool | 111.3 KB | Performance Management | December 21, 2024 | |
| PC M and E Termly Progress Report Tool | 270.6 KB | Performance Management | December 21, 2024 | |
| TPAD Calendar of Activities at the Institutional Level | 334.1 KB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 | |
| TPAD Lesson Observation FormLOF | 553.3 KB | Performance Management | December 21, 2024 | |
| TPAD Lesson Recovery Schedule LRS | 324.0 KB | Performance Management | December 21, 2024 | |
| TPAD Teacher Lesson Attendance Register TLAR | 586.0 KB | Performance Management | December 21, 2024 | |
| PC for Primary Heads 2022 | 339.6 KB | Performance Management | December 21, 2024 | |
| PC for Institution Heads Secondary 2022 | 337.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2023 | 795.7 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2023 docx | 794.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2024 | 802.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2024 | 799.4 KB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 |
Policies
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Performance Recognition Rewards Sanctions Policy for Teachers | 737.6 KB | Policies | December 21, 2024 | |
| Policy on Appointment and Deployment of Institutional Administrators | 1.1 MB | Policies | December 21, 2024 | |
| Policy on Customer Service Information Management | 405.7 KB | Policies | December 21, 2024 | |
| Policy on Employee Wellbeing.doc | 544.7 KB | Policies | December 21, 2024 | |
| Policy on Management of Salary Overpayment – 2020 | 265.7 KB | Policies | December 21, 2024 | |
| Policy on Mentorship and Coaching in the Teaching Service – May 2020 | 943.1 KB | Policies | December 21, 2024 | |
| POLICY ON TEACHER RECRUITMENT AND SELECTION | 549.2 KB | Policies | December 21, 2024 | |
| RESEARCH AND INNOVATION POLICY | 336.1 KB | Policies | December 21, 2024 | |
| TSC ICT Policy – 2020 | 602.1 KB | Policies | December 21, 2024 | |
| TSC Integrity Policy | 629.5 KB | Policies | December 21, 2024 | |
| TSC-INTELLECTUAL PROPERTY POLICY | 1.5 MB | Policies | December 21, 2024 |
Strategic Plan
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| TSC Strategic Plan 2019-2023 | 1.6 MB | Strategic Plan | December 21, 2024 | |
| TSC STRATEGIC PLAN 2023-2027 ii | 3.6 MB | Strategic Plan | December 21, 2024 |
Performance Management
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Checklist of Documents to be Maintained by SNE Heads of Institution | 493.4 KB | Performance Management | December 21, 2024 | |
| Checklist of Documents to be Maintained by the Heads of Institution | 609.7 KB | Performance Management | December 21, 2024 | |
| Checklist of Professional Documents to be Maintained by Teachers | 562.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2024 | 799.4 KB | Performance Management | December 21, 2024 | |
| PC for Institution Heads Secondary 2022 | 337.4 KB | Performance Management | December 21, 2024 | |
| PC Calendar of activities for Heads of Primary and Secondary Schools | 418.8 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2023 docx | 794.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2023 | 795.7 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2024 | 802.4 KB | Performance Management | December 21, 2024 | |
| PC for Primary Heads 2022 | 339.6 KB | Performance Management | December 21, 2024 | |
| PC M and E Annual Progress Report Tool | 269.5 KB | Performance Management | December 21, 2024 | |
| PC M and E Monthly Progress Report Tool | 111.3 KB | Performance Management | December 21, 2024 | |
| PC M and E Termly Progress Report Tool | 270.6 KB | Performance Management | December 21, 2024 | |
| TPAD Calendar of Activities at the Institutional Level | 334.1 KB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 | |
| TPAD Lesson Observation FormLOF | 553.3 KB | Performance Management | December 21, 2024 | |
| TPAD Lesson Recovery Schedule LRS | 324.0 KB | Performance Management | December 21, 2024 | |
| TPAD Teacher Lesson Attendance Register TLAR | 586.0 KB | Performance Management | December 21, 2024 | |
| PC for Primary Heads 2022 | 339.6 KB | Performance Management | December 21, 2024 | |
| PC for Institution Heads Secondary 2022 | 337.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2023 | 795.7 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2023 docx | 794.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Primary Schools 2024 | 802.4 KB | Performance Management | December 21, 2024 | |
| PC for Heads of Institution Secondary 2024 | 799.4 KB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 | |
| TPAD Evaluation Report | 1.4 MB | Performance Management | December 21, 2024 |

